<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:12 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://vdchari.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>vdchari.com</title>
		<link><![CDATA[https://vdchari.com]]></link>
		<description><![CDATA[vdchari.com]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Feb 2023 05:14:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://vdchari.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://vdchari.com/calculation-of-pressure-drop-using-k-factor/]]></guid>
			<link><![CDATA[https://vdchari.com/calculation-of-pressure-drop-using-k-factor/]]></link>
			<title>Calculation of Pressure drop using k-factor</title>
			<pubDate><![CDATA[Wed, 22 Feb 2023 05:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/air-flow-in-duct/]]></guid>
			<link><![CDATA[https://vdchari.com/air-flow-in-duct/]]></link>
			<title>AIR FLOW IN DUCT</title>
			<pubDate><![CDATA[Wed, 16 Nov 2022 08:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/clinker-cooling-rate/]]></guid>
			<link><![CDATA[https://vdchari.com/clinker-cooling-rate/]]></link>
			<title>CLINKER COOLING RATE</title>
			<pubDate><![CDATA[Wed, 16 Nov 2022 05:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/porosity-test-of-sized-iron-ore/]]></guid>
			<link><![CDATA[https://vdchari.com/porosity-test-of-sized-iron-ore/]]></link>
			<title>Porosity test  of Sized iron ore</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 10:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/atmospheric-pressure-and-altitude/]]></guid>
			<link><![CDATA[https://vdchari.com/atmospheric-pressure-and-altitude/]]></link>
			<title>Atmospheric pressure and altitude</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 11:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/air-requirement-for-coal-burning/]]></guid>
			<link><![CDATA[https://vdchari.com/air-requirement-for-coal-burning/]]></link>
			<title>AIR REQUIREMENT FOR COAL BURNING</title>
			<pubDate><![CDATA[Tue, 25 Oct 2022 10:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/80-passing-calculation-from-lab-test/]]></guid>
			<link><![CDATA[https://vdchari.com/80-passing-calculation-from-lab-test/]]></link>
			<title>80% passing calculation from lab test</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 10:30:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/physical-properties-of-slurry/]]></guid>
			<link><![CDATA[https://vdchari.com/physical-properties-of-slurry/]]></link>
			<title>Physical Properties of Slurry</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 06:49:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/density-of-mix-slurry/]]></guid>
			<link><![CDATA[https://vdchari.com/density-of-mix-slurry/]]></link>
			<title>Density of mix slurry</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 10:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/concrete-shrinkages/]]></guid>
			<link><![CDATA[https://vdchari.com/concrete-shrinkages/]]></link>
			<title>CONCRETE SHRINKAGES</title>
			<pubDate><![CDATA[Thu, 27 Oct 2022 09:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/viscosity-of-water-and-air/]]></guid>
			<link><![CDATA[https://vdchari.com/viscosity-of-water-and-air/]]></link>
			<title>&lt;strong&gt;VISCOSITY OF WATER AND AIR&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 27 Oct 2022 09:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/ball-mill-dimension-and-process/]]></guid>
			<link><![CDATA[https://vdchari.com/ball-mill-dimension-and-process/]]></link>
			<title>&lt;strong&gt;BALL MILL DIMENSION AND PROCESS&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 27 Oct 2022 08:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/ball-mill-load-parameters/]]></guid>
			<link><![CDATA[https://vdchari.com/ball-mill-load-parameters/]]></link>
			<title>BALL MILL LOAD PARAMETERS</title>
			<pubDate><![CDATA[Thu, 27 Oct 2022 07:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/lsf-lime-saturation-factor-derivation/]]></guid>
			<link><![CDATA[https://vdchari.com/lsf-lime-saturation-factor-derivation/]]></link>
			<title>LSF (LIME SATURATION FACTOR) &#8211; DERIVATION</title>
			<pubDate><![CDATA[Thu, 24 Nov 2022 07:18:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/calculation-of-slurry-pump-as-per-the-site-requirement/]]></guid>
			<link><![CDATA[https://vdchari.com/calculation-of-slurry-pump-as-per-the-site-requirement/]]></link>
			<title>Calculation of slurry pump as per the site requirement</title>
			<pubDate><![CDATA[Thu, 11 Jul 2024 10:10:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/relation-of-specific-heat-and-temperature/]]></guid>
			<link><![CDATA[https://vdchari.com/relation-of-specific-heat-and-temperature/]]></link>
			<title>RELATION OF SPECIFIC HEAT AND TEMPERATURE</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 11:19:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/mgo-and-expansion-in-cement/]]></guid>
			<link><![CDATA[https://vdchari.com/mgo-and-expansion-in-cement/]]></link>
			<title>MgO AND EXPANSION IN CEMENT</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 07:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/statistical-quality-control-part-6/]]></guid>
			<link><![CDATA[https://vdchari.com/statistical-quality-control-part-6/]]></link>
			<title>Statistical quality control (Part-6)</title>
			<pubDate><![CDATA[Thu, 03 Nov 2022 10:26:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/statistical-quality-control-part-5/]]></guid>
			<link><![CDATA[https://vdchari.com/statistical-quality-control-part-5/]]></link>
			<title>Statistical quality control (Part-5)</title>
			<pubDate><![CDATA[Thu, 03 Nov 2022 10:19:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/statistical-quality-control-part-4/]]></guid>
			<link><![CDATA[https://vdchari.com/statistical-quality-control-part-4/]]></link>
			<title>Statistical quality control (Part-4)</title>
			<pubDate><![CDATA[Thu, 03 Nov 2022 10:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/statistical-quality-control-part-3/]]></guid>
			<link><![CDATA[https://vdchari.com/statistical-quality-control-part-3/]]></link>
			<title>Statistical quality control (Part-3)</title>
			<pubDate><![CDATA[Thu, 03 Nov 2022 09:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/statistical-quality-control-part-2/]]></guid>
			<link><![CDATA[https://vdchari.com/statistical-quality-control-part-2/]]></link>
			<title>Statistical quality control (Part-2)</title>
			<pubDate><![CDATA[Thu, 03 Nov 2022 09:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/statistical-quality-control-part-1/]]></guid>
			<link><![CDATA[https://vdchari.com/statistical-quality-control-part-1/]]></link>
			<title>Statistical quality control (Part-1)</title>
			<pubDate><![CDATA[Thu, 03 Nov 2022 09:23:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/head-to-pressure-conversion-in-water-pipe-line/]]></guid>
			<link><![CDATA[https://vdchari.com/head-to-pressure-conversion-in-water-pipe-line/]]></link>
			<title>Head to Pressure conversion in water pipe line</title>
			<pubDate><![CDATA[Sun, 25 Aug 2024 07:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/friction-factor-calculation-formulas-for-slurry/]]></guid>
			<link><![CDATA[https://vdchari.com/friction-factor-calculation-formulas-for-slurry/]]></link>
			<title>Friction factor calculation formulas for slurry</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 07:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/slurry-explanation/]]></guid>
			<link><![CDATA[https://vdchari.com/slurry-explanation/]]></link>
			<title>Slurry -Explanation</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 06:36:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/suction-and-delivery-pipe-sizing-for-pumps/]]></guid>
			<link><![CDATA[https://vdchari.com/suction-and-delivery-pipe-sizing-for-pumps/]]></link>
			<title>Suction and Delivery pipe sizing for pumps</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 04:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/shrinking-core-model-of-reduction-iron-ore/]]></guid>
			<link><![CDATA[https://vdchari.com/shrinking-core-model-of-reduction-iron-ore/]]></link>
			<title>SHRINKING CORE MODEL OF REDUCTION (IRON ORE)</title>
			<pubDate><![CDATA[Sun, 06 Nov 2022 06:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/heat-recovery-from-hot-gases-dri-kiln/]]></guid>
			<link><![CDATA[https://vdchari.com/heat-recovery-from-hot-gases-dri-kiln/]]></link>
			<title>HEAT RECOVERY FROM HOT GASES (DRI KILN).</title>
			<pubDate><![CDATA[Sun, 06 Nov 2022 06:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/rod-diameter-required-for-rod-mill/]]></guid>
			<link><![CDATA[https://vdchari.com/rod-diameter-required-for-rod-mill/]]></link>
			<title>Rod diameter required for Rod mill</title>
			<pubDate><![CDATA[Sat, 28 Jun 2025 14:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/derivation-of-bogues-equations/]]></guid>
			<link><![CDATA[https://vdchari.com/derivation-of-bogues-equations/]]></link>
			<title>DERIVATION OF BOGUE’S EQUATIONS</title>
			<pubDate><![CDATA[Sat, 26 Nov 2022 09:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/conversion-calculation-for-fet-and-fem/]]></guid>
			<link><![CDATA[https://vdchari.com/conversion-calculation-for-fet-and-fem/]]></link>
			<title>CONVERSION CALCULATION FOR Fe(T) AND Fe(M)</title>
			<pubDate><![CDATA[Sat, 05 Nov 2022 10:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/blending-calculations-for-specific-grade-of-sponge/]]></guid>
			<link><![CDATA[https://vdchari.com/blending-calculations-for-specific-grade-of-sponge/]]></link>
			<title>Blending calculations for specific grade of sponge</title>
			<pubDate><![CDATA[Sat, 05 Nov 2022 09:55:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/raw-coal-management-in-cement-plants/]]></guid>
			<link><![CDATA[https://vdchari.com/raw-coal-management-in-cement-plants/]]></link>
			<title>RAW COAL MANAGEMENT IN CEMENT PLANTS</title>
			<pubDate><![CDATA[Sat, 05 Nov 2022 06:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/use-of-flyash-in-cement-production/]]></guid>
			<link><![CDATA[https://vdchari.com/use-of-flyash-in-cement-production/]]></link>
			<title>&lt;strong&gt;USE OF FLYASH IN CEMENT PRODUCTION&lt;/strong&gt;</title>
			<pubDate><![CDATA[Sat, 05 Nov 2022 06:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/equivalence-of-fineness-of-particles/]]></guid>
			<link><![CDATA[https://vdchari.com/equivalence-of-fineness-of-particles/]]></link>
			<title>&lt;strong&gt;EQUIVALENCE OF FINENESS OF PARTICLES&lt;/strong&gt;</title>
			<pubDate><![CDATA[Sat, 05 Nov 2022 06:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/statistical-quality-control-part-12/]]></guid>
			<link><![CDATA[https://vdchari.com/statistical-quality-control-part-12/]]></link>
			<title>Statistical quality control (Part-12)</title>
			<pubDate><![CDATA[Sat, 05 Nov 2022 05:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/net-positive-suction-head-npsh/]]></guid>
			<link><![CDATA[https://vdchari.com/net-positive-suction-head-npsh/]]></link>
			<title>Net positive suction head (NPSH)</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 09:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/pressure-drop-calculation-in-piping-systems/]]></guid>
			<link><![CDATA[https://vdchari.com/pressure-drop-calculation-in-piping-systems/]]></link>
			<title>Pressure Drop calculation in Piping Systems</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 08:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/litre-weight-of-clinker/]]></guid>
			<link><![CDATA[https://vdchari.com/litre-weight-of-clinker/]]></link>
			<title>LITRE WEIGHT OF CLINKER</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 09:11:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/ash-fusion-temperature-of-coal/]]></guid>
			<link><![CDATA[https://vdchari.com/ash-fusion-temperature-of-coal/]]></link>
			<title>Ash fusion temperature of coal</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 11:10:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/slurry-quality/]]></guid>
			<link><![CDATA[https://vdchari.com/slurry-quality/]]></link>
			<title>Slurry quality</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 06:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/particle-size-analysis/]]></guid>
			<link><![CDATA[https://vdchari.com/particle-size-analysis/]]></link>
			<title>PARTICLE SIZE ANALYSIS</title>
			<pubDate><![CDATA[Fri, 27 Jan 2023 09:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/sponge-iron-process-reactions/]]></guid>
			<link><![CDATA[https://vdchari.com/sponge-iron-process-reactions/]]></link>
			<title>Sponge iron process reactions</title>
			<pubDate><![CDATA[Fri, 21 Oct 2022 11:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/gas-laws-used-in-process%ef%bf%bc/]]></guid>
			<link><![CDATA[https://vdchari.com/gas-laws-used-in-process%ef%bf%bc/]]></link>
			<title>GAS LAWS USED IN PROCESS￼</title>
			<pubDate><![CDATA[Fri, 21 Oct 2022 11:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/statistical-quality-control-part-11/]]></guid>
			<link><![CDATA[https://vdchari.com/statistical-quality-control-part-11/]]></link>
			<title>Statistical quality control (Part-11)</title>
			<pubDate><![CDATA[Fri, 04 Nov 2022 13:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/statistical-quality-control-part-10/]]></guid>
			<link><![CDATA[https://vdchari.com/statistical-quality-control-part-10/]]></link>
			<title>Statistical quality control (Part-10)</title>
			<pubDate><![CDATA[Fri, 04 Nov 2022 13:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/statistical-quality-control-part-9/]]></guid>
			<link><![CDATA[https://vdchari.com/statistical-quality-control-part-9/]]></link>
			<title>Statistical quality control (Part-9)</title>
			<pubDate><![CDATA[Fri, 04 Nov 2022 06:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/statistical-quality-control-part-8/]]></guid>
			<link><![CDATA[https://vdchari.com/statistical-quality-control-part-8/]]></link>
			<title>Statistical quality control (Part-8)</title>
			<pubDate><![CDATA[Fri, 04 Nov 2022 02:18:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vdchari.com/statistical-quality-control-part-7/]]></guid>
			<link><![CDATA[https://vdchari.com/statistical-quality-control-part-7/]]></link>
			<title>Statistical quality control (Part-7)</title>
			<pubDate><![CDATA[Fri, 04 Nov 2022 01:45:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
